BC6066 Technical Parameters |
Maximum cutting Length (m m) | 660 |
Maximum distance from ram bottom to table surface (m m) | 385 |
Maximum table horizontal travel(m m) | 630 |
Dimensions of table top surface (LxW) (m m) | 360 |
Maximum table vertical travel (m m) | 660x400 |
Travel of tool head (m m) | 120 |
Numble of ram strokes per minute | 14 、 20、 28、 40 、 56 、 80 |
Swivel of tool head | +- 60° |
Range of table power feed | (12steps) (m m) Horizontel | 0.2---2.5 12steps |
(12steps) (m m) Vertical | 0.08---1.00 12steps |
(Rapid feed of table) | (m m)Horizontel | |
(m m)Vertical | |
Width of central T-slot of tabie (m m) | 18 |
Power of main motor (K W) | 3 |
Overall dimensions (LxWxH)(m m) | 2357x1225x1480 |
N.W/G.W(k g) | 1870kg |